Ce site utilise des témoins de navigation afin de vous offrir une expérience optimale.
Number* | Standard Title | Effective Date | Relevant Decision | Publication Date** |
---|---|---|---|---|
CIP-003-9 | Cyber Security — Security Management Controls | July 1, 2027 | D-2024-043 | June 26, 2024 |
CIP-012-2 | Cyber Security — Communications between Control Centers | April 1, 2027 | D-2025-014 | April 2, 2025 |
FAC-003-5 | Transmission Vegetation Management | October 1, 2026 | D-2024-060 | September 18, 2024 |
FAC-011-4 | System Operating Limits Methodology for the Operations Horizon | October 1, 2026 | D-2024-060 | September 18, 2024 |
FAC-014-3 | Establish and Communicate System Operating Limits | October 1, 2026 | D-2024-060 | September 18, 2024 |
IRO-008-3 | Reliability Coordinator Operational Analyses and Real-time Assessments | October 1, 2026 | D-2024-060 | September 18, 2024 |
IRO-010-5 | Reliability Coordinator Data and information Specification and Collection | April 1, 2026 | D-2024-096 | October 23, 2024 |
PRC-002-4 | Disturbance Monitoring and Reporting Requirements | October 1, 2026 | D-2024-060 | September 18, 2024 |
PRC-023-6 | Transmission Relay Loadability | October 1, 2026 | D-2025-016 | April 2, 2025 |
PRC-024-3 | Frequency and Voltage Protection Settings for Generating Resources | July 1, 2025 | D-2021-168 | March 30, 2022 |
PRC-026-2 | Relay Performance During Stable Power Swings | October 1, 2026 | D-2024-060 | September 18, 2024 |
TOP-001-6 | Transmission Operations | October 1, 2026 | D-2024-060 | September 18, 2024 |
TOP-003-6.1 | Transmission Operator and Balancing Authority Data and Information Specification and Collection | April 1, 2026 | D-2024-096 | October 23, 2024 |
* If the final text of a standard has been published, the standard number links to the text. If the link is broken, please inform the Documentation centre of the Régie.
** The standard number links to the final text when the standard is published.
© Gouvernement du Québec, 2025
Blanko