Ce site utilise des témoins de navigation afin de vous offrir une expérience optimale.
| Number | Standard Title | Effective Date | Relevant Decision | Publication Date* |
|---|---|---|---|---|
| BAL-007-1 | Near-term Energy Reliability Assessments | October 1, 2027 | D-2026-034 | April 22, 2026 |
| CIP-003-9 | Cyber Security — Security Management Controls | July 1, 2027 | D-2024-043 | June 26, 2024 |
| CIP-012-2 | Cyber Security — Communications between Control Centers | April 1, 2027 | D-2025-014 | April 2, 2025 |
| FAC-003-5 | Transmission Vegetation Management | October 1, 2026 | D-2024-060 | September 18, 2024 |
| FAC-011-4 | System Operating Limits Methodology for the Operations Horizon | October 1, 2026 | D-2025-061 | July 3, 2025 |
| FAC-014-3 | Establish and Communicate System Operating Limits | October 1, 2026 | D-2024-060 | September 18, 2024 |
| IRO-008-3 | Reliability Coordinator Operational Analyses and Real-time Assessments | October 1, 2026 | D-2024-060 | September 18, 2024 |
| PRC-002-5 | Disturbance Monitoring and Reporting Requirements | July 1, 2026 | D-2026-010** | March 31, 2026 |
| PRC-023-6 | Transmission Relay Loadability | October 1, 2026 | D-2025-016 | April 2, 2025 |
| PRC-026-2 | Relay Performance During Stable Power Swings | October 1, 2026 | D-2024-060 | September 18, 2024 |
| PRC-028-1 | Disturbance Monitoring and Reporting Requirements for Inverter-Based Resources | July 1, 2026 | D-2026-010 | March 31, 2026 |
| TOP-001-6 | Transmission Operations | October 1, 2026 | D-2024-060 | September 18, 2024 |
| TOP-003-7 | Transmission Operator and Balancing Authority Data and Information Specification and Collection | October 1, 2027 | D-2026-034 | April 22, 2026 |
* The standard number links to the final text when the standard is published.
** Specific provisions for the Delisle substation of Rio Tinto Alcan (RTA): please read jointly the texts of the standard, paragraph 33 of the decision D-2026-010 and the decision D-2025-080.