| Number* | Standard Title | Initial Enforcement Date / Decision | Inactive Date / Decision | Notes |
|---|---|---|---|---|
| BAL-001-0.1a | Real Power Balancing Control Performance | April 1, 2015 D-2014-216 | April 1, 2017 D-2017-012 | |
| BAL-002-1 | Disturbance Control Performance | April 1, 2015 | April 1, 2021 | |
| BAL-003-1.1 | Frequency Response and Frequency Bias Setting | April 1, 2017 | December 1, 2021 | |
| BAL-004-0 | Time Error Correction | January 1, 2016 D-2015-168 | November 5, 2019 D-2019-139 | |
| BAL-005-0.2b | Automatic Generation Control | January 1, 2016 D-2015-168 | January 1, 2017 D-2016-195 | |
| BAL-005-0.2b | Automatic Generation Control | January 1, 2017 | July 1, 2021 | |
| BAL-006-2 | Inadvertent Interchange | April 1, 2015 D-2014-216 | January 1, 2019 D-2018-179 | In its decision D-2018-179, the Régie suspends the Enforcement of Requirements 1, 2, 4 and 5 as of January 1, 2019. |
| BAL-006-2 | Inadvertent Interchange | April 1, 2015 | July 1, 2021 D-2020-067 | |
| CIP-002-5.1 | Cyber Security - BES cyber System Categorization | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | April 1, 2019 | |
| CIP-003-5 | Cyber Security — Security Management Controls | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 D-2017-069 | January 1, 2018 D-2017-117 | |
| CIP-003-6 | Cyber Security – Security Management Controls | January 1, 2018 |
| From January 1, 2018 to August 10, 2018, the sections 2 and 3 of attachment 1 of the CIP-003-6 standard for low impact BES Cyber Systems were implemented at different dates. In decision D-2019-033, the Régie set to January 1, 2020 the withdrawal date for standard CIP-003-6 as well as its Quebec Appendix. |
| CIP-003-7 | Cyber Security — Security Management Controls | January 1, 2020 D-2019-033 | October 1, 2021 D-2020-118 | |
| CIP-004-5.1 | Cyber Security — Personnel & Training | January 1, 2017 | January 1, 2018 | |
| CIP-004-6 | Cyber Security — Personnel & Training | January 1, 2018 D-2017-117 | January 1, 2025 D-2022-150 | |
| CIP-005-5 | Cyber Security — Electronic Security Perimeter(s) | January 1, 2017 | October 1, 2022 | |
| CIP-005-6 | Cyber Security — Electronic Security Perimeter(s) | October 1, 2022 D-2020-118 | October 1, 2023 D-2022-021 | |
| CIP-006-5 | Cyber Security — Physical Security of BES Cyber Systems | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | January 1, 2018 D-2017-117 | |
| CIP-007-5 | Cyber Security — System Security Management | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | January 1, 2018 D-2017-117 | |
| CIP-008-5 | Cyber Security — Incident Reporting and Response Planning | January 1, 2017 | October 1, 2022 | |
| CIP-009-5 | Cyber Security — Recovery Plans for BES Cyber Systems | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | January 1, 2018 D-2017-117 | |
| CIP-010-1 | Cyber Security — Configuration Change Management and Vulnerability Assessments | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | January 1, 2018 D-2017-117 | |
| CIP-010-2 | Cyber Security — Configuration Change Management and Vulnerability Assessments | January 1, 2018 | October 1, 2022 | |
| CIP-010-3 | Cyber Security — Configuration Change Management and Vulnerability Assessments | October 1, 2022 D-2020-118 | October 1, 2023 D-2022-021 | |
| CIP-011-1 | Cyber Security — Information Protection | January 1, 2017 D-2016-119 D-2016-138 D-2017-031 | January 1, 2018 D-2017-117 | |
| CIP-011-2 | Cyber Security — Information Protection | January 1, 2018 D-2017-117 | January 1, 2025 D-2022-150 | |
| CIP-013-1 | Cyber Security - Supply Chain Risk Management | October 1, 2022 D-2020-118 | October 1, 2023 D-2022-021 | |
| CIP-014-2 | Physical Security | July 1, 2018 D-2017-117 | April 1, 2023 D-2022-133 | |
| COM-001-1.1 | Telecommunications | April 1, 2015 D-2014-216 | April 1, 2017 D-2016-195 | From April 1, 2015 to April 1, 2017 all requirements of COM-001-1.1 standard were in effect. |
| COM-001-1.1 | Telecommunications | April 1, 2017 D-2016-195 | January 1, 2018 | From April 1, 2017 to January 1, 2018 only requirement R4 of COM-001-1.1 standard was in effect. |
| COM-001-2.1 | Communications | April 1, 2017 | April 1, 2021 | |
| COM-002-2 | Communication and coordination | January 1, 2016 D-2015-168 | January 1, 2018 D-2016-195 | |
| EOP-001-2.1b | Emergency Operations Planning | April 1, 2015 D-2014-216 | April 2, 2017 D-2017-015 | |
| EOP-002-3.1 | Capacity and Energy Emergencies | January 1, 2016 D-2015-168 | April 2, 2017 D-2017-015 | |
| EOP-003-2 | Load Shedding Plans | January 1, 2017 D-2016-150 | April 2, 2017 D-2017-015 | |
| EOP-004-2 | Event Reporting | January 1, 2018 | January 1, 2021 | |
| EOP-005-2 | System Restoration from Blackstart Resources | April 1, 2016 | January 1, 2021 | |
| EOP-006-2 | System Restoration Coordination | April 1, 2016 | January 1, 2021 | |
| EOP-008-1 | Loss of Control Center Functionality | April 1, 2016 | January 1, 2021 | |
| EOP-011-1 | Emergency Operations | April 2, 2017 | October 1, 2024 | |
| FAC-001-2 | Facility Interconnection Requirements | January 1, 2018 | July 1, 2021 | |
| FAC-001-3 | Facility Interconnection Requirements | July 1, 2021 | April 1, 2022 | Editorial changes. |
| FAC-001-3 | Facility Interconnection Requirements | April 1, 2022 | October 1, 2024 | |
| FAC-002-2 | Facility Interconnection Studies | January 1, 2018 | October 1, 2022 | |
| FAC-002-3 | Facility Interconnection Studies | October 1, 2022 | October 1, 2024 | |
| FAC-003-3 | Transmission Vegetation Management | R3 – July 1, 2017 | April 1, 2021 D-2020-067 | |
| FAC-008-3 | Facility Ratings | July 1, 2017 | April 1, 2022 | |
| FAC-010-2.1 | System Operating Limits Methodology for the Planning Horizon | January 1, 2016 | April 1, 2019 | |
| FAC-010-2.1 | System Operating Limits Methodology for the Planning Horizon | April 1, 2019 D-2018-101 D-2019-032 D-2019-162 D-2020-156 | October 1, 2021 D-2021-078 | |
| FAC-011-2 | System Operating Limits Methodology for the Operations Horizon | January 1, 2016 | April 1, 2019 | |
| FAC-011-2 | System Operating Limits Methodology for the Operations Horizon | April 1, 2019 D-2018-101 D-2019-032 D-2019-162 D-2020-156 | October 1, 2021 D-2021-078 | |
| INT-004-3 | Dynamic Transfers | October 1, 2017 | April 1, 2018 | |
| INT-004-3.1 | Dynamic Transfers | April 1, 2018 | July 1, 2021 | |
| INT-006-4 | Evaluation of Interchange Transactions | April 1, 2017 D-2017-012 | October 1, 2021 D-2021-058 | |
| INT-009-2 | Implementation of Interchange | April 1, 2017 | April 1, 2018 D-2018-017 | |
| INT-009-2.1 | Implementation of Interchange | April 1, 2018 D-2018-017 | October 1, 2021 D-2021-058 | |
| INT-010-2 | Interchange Initiation and Modification for Reliability | April 1, 2017 D-2017-012 | April 1, 2018 D-2018-017 | |
| INT-010-2.1 | Interchange Initiation and Modification for Reliability | April 1, 2018 D-2018-017 | July 1, 2021 D-2021-058 | |
| IRO-001-1.1 | Reliability Coordination - Responsabilities and Authorities | April 1, 2016 D-2016-011 | July 1, 2017 D-2017-061 | |
| IRO-002-2 | Reliability Coordination – Facilities | January 1, 2016 D-2015-168 | July 1, 2017 D-2017-061 | |
| IRO-002-4 | Reliability Coordination – Monitoring and Analysis | April 1, 2022 | April 1, 2022 | The standard IRO-002-4 and its Québec Appendix, in their French and English versions, as adopted per decision D-2021-047, have never come into force. |
| IRO-002-4 | Reliability Coordination - Monitoring and Analysis | July 1, 2017 | August 1, 2022 | |
| IRO-003-2 | Reliability Coordination – Wide-Area View | January 1, 2016 D-2015-168 | July 1, 2017 D-2017-061 | |
| IRO-004-2 | Reliability Coordination – Operations Planning | January 1, 2016 D-2015-168 | July 1, 2017 D-2017-061 | |
| IRO-005-3.1a | Reliability Coordination - Current Day Operations | April 1, 2016 D-2016-034 | July 1, 2017 - R1 to R10 & R12 D-2017-061 | Except requirement R11, all other requirements of this standard are withdrawn on July 1, 2017. |
| IRO-005-3.1a | Reliability Coordination - Current Day Operations | April 1, 2016 D-2016-034 | July 1, 2024 – R11 | The last in effect requirement of this standard is withdrawn on July 1, 2024. |
| IRO-008-1 | Reliability Coordinator Operational Analyses and Real-time Assessments | January 1, 2017 D-2016-150 | July 1, 2017 D-2017-061 | |
| IRO-009-1 | Reliability Coordinator Actions to Operate Within IROLs | January 1, 2017 D-2016-150 | July 1, 2017 D-2017-061 | |
| IRO-010-1a | Reliability Coordinator Data Specification and Collection | January 1, 2017 D-2016-150 | July 1, 2017 D-2017-061 | |
| IRO-010-2 | Reliability Coordinator Data Specification and Collection | July 1, 2017 | August 1, 2022 | |
| IRO-010-2 | Reliability Coordinator Data Specification and Collection | April 1, 2022 | October 1, 2022 | |
| IRO-010-3 | Reliability Coordinator Data Specification and Collection | October 1, 2022 | October 1, 2024 | |
| IRO-014-1 | Procedures, Processes, or Plans to Support Coordination Between Reliability Coordinators | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| IRO-015-1 | Notifications and Information Exchange Between Reliability Coordinators | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| IRO-016-1 | Coordination of Real-time Activities Between Reliability Coordinators | April 1, 2015 D-2014-216 | January 1, 2017 D-2016-150 | From April 1, 2015 to January 1, 2017 all requirements of IRO-016-1 standard were in effect. |
| IRO-016-1 | Coordination of Real-time Activities Between Reliability Coordinators | January 1, 2017 D-2016-150 | July 1, 2017 D-2017-061 | From January 1, 2017 to July 1, 2017 only requirement R1 of IRO-016-1 standard was in effect. |
| MOD-016-1.1 | Documentation of Data Reporting Requirements for Actual and Forecast Demands, Net Energy for Load, and Controllable Demand-Side Management | January 1, 2016 | April 1, 2020 | |
| MOD-017-0.1 | Aggregated Actual and Forecast Demands and Net Energy for Load | July 1, 2016 | April 1, 2020 D-2019-178 | |
| MOD-018-0 | Treatment of Nonmember Demand Data and How Uncertainties are Addressed in the Forecasts of Demand and Net Energy for Load | July 1, 2016 D-2016-066 | April 1, 2020 D-2019-178 | |
| MOD-019-0.1 | Reporting of Interruptible Demands and Direct Control Load Management | July 1, 2016 D-2016-066 | April 1, 2020 D-2019-178 | |
| MOD-020-0 | Providing Interruptible Demands and Direct Control Load Management Data to System Operators and Reliability Coordinators | January 1, 2016 | July 1, 2021 D-2021-058 | |
| MOD-021-1 | Documentation of the Accounting Methodology for the Effects of Demand Side Management in Demand and Energy Forecasts | July 1, 2016 D-2016-066 | April 1, 2020 D-2019-178 | |
| MOD-031-2 | Demand and Energy Data | April 1, 2020 for functions other than DP | October 1, 2022 | |
| MOD-033-1 | Steady-State and Dynamic System Model Validation | January 1, 2019 | October 1, 2022 | |
| PER-001-0.2 | Operating Personnel Responsibility and Authority | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| PER-003-1 | Operating Personnel Credentials Standard | April 1, 2016 | July 1, 2021 | |
| PER-004-2 | Reliability Coordination — Staffing | April 1, 2017 | January 1, 2022 | |
| PRC-001-1 | System Protection Coordination | January 1, 2016 | January 1, 2021 | |
| PRC-001-1.1(ii) | System Protection Coordination | January 1, 2021 D-2020-131 | July 1, 2023 D-2021-070 D-2021-070R | Withdrawal of requirements R1, R2, R5 and R6. |
| PRC-001-1.1(ii) | System Protection Coordination | July 1, 2023 | October 1, 2024 | Withdrawal of requirements R3 and R4 |
| PRC-004-5(i) | Protection System Misoperation Identification and Correction | April 2, 2017 | April 1, 2021 D-2020-167 | Consult the Quebec Appendix of the standard. |
| PRC-004-5(i) | Protection System Misoperation Identification and Correction | April 1, 2021 D-2020-167 | October 1, 2021 D-2021-058 | |
| PRC-005-2 | Protection System Maintenance | January 1, 2017 | April 1, 2021 | |
| PRC-006-3 | Automatic Underfrequency Load Shedding | October 1, 2018 | October 1, 2022 | |
| PRC-019-1 | Coordination of Generating Unit or Plant Capabilities, Voltage Regulating Controls, and Protection | January 1, 2017 | January 1, 2021 | |
| PRC-021-1 | Under-Voltage Load Shedding Program Data | July 1, 2016 D-2016-066 | April 2, 2017 D-2017-015 | |
| PRC-023-3 | Transmission Relay Loadability | January 1, 2018 | January 1, 2021 D-2020-131 | |
| PRC-024-1 | Generator Frequency and Voltage Protective Relay Settings | D-2018-118 | April 1, 2021 D-2020-167 | Since the review process is still ongoing, although adjourned (see letter of October 30, 2018 – only available in French), this standard remains in effect until April 1, 2021, or until a final decision is rendered in file R-4015-2017. The text of the standard is available here. |
| PRC-024-2 | Generator Frequency and Voltage Protective Relay Settings | April 1, 2021 D-2020-167 | July 1, 2025 D-2021-168 | |
| PRC-025-1 | Generator Relay Loadability | October 1, 2017 | October 1, 2022 | |
| TOP-001-1a | Reliability Responsibilities and Authorities | January 1, 2016 D-2015-168 | July 1, 2017 D-2017-061 | |
| TOP-001-3 | Transmission Operations | July 1, 2017 | August 1, 2022 | |
| TOP-001-3 | Transmission Operations | April 1, 2022 D-2021-047 | July 1, 2023 D-2022-031 | The enforcement date of the standard TOP-001-3, as adopted per decision D-2021-047, was August 1, 2022. |
| TOP-002-2.1b | Normal Operations Planning | July 1, 2016 D-2016-059 | July 1, 2017 - R1 to R11 & R13 to R19 D-2017-061 | Except requirement R12, all other requirements of this standard are withdrawn on July 1, 2017. |
| TOP-002-2.1b | Normal Operations Planning | July 1, 2016 D-2016-059 | July 1, 2024 – R12 | The last in effect requirement of this standard is withdrawn on July 1, 2024. |
| TOP-003-1 | Planned Outage Coordination | January 1, 2016 D-2015-168 | July 1, 2017 D-2017-061 | |
| TOP-003-3 | Operational Reliability Data | July 1, 2017 | August 1, 2022 | |
| TOP-003-3 | Operational Reliability Data | April 1, 2022 | October 1, 2022 | |
| TOP-003-4 | Operational Reliability Data | October 1, 2022 | October 1, 2024 | |
| TOP-004-2 | Transmission Operations | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| TOP-005-2a | Operational Reliability Information | April 1, 2016 D-2016-011 | July 1, 2017 D-2017-061 | |
| TOP-006-2 | Monitoring System Conditions | July 1, 2016 D-2016-059 | July 1, 2017 D-2017-061 | |
| TOP-007-0 | Reporting System Operating Limit (SOL) and Interconnection Reliability Operating Limit (IROL) Violations | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| TOP-008-1 | Response to Transmission Limit Violation | April 1, 2015 D-2014-216 | July 1, 2017 D-2017-061 | |
| TPL-007-3 | Transmission System Planned Performance for Geomagnetic Disturbance Events | April 1, 2021 D-2021-015 | April 1, 2023 D-2022-110 | |
| VAR-001-4.1 | Voltage and Reactive Control | January 1, 2017 D-2016-150 | April 1, 2018 D-2018-017 | |
| VAR-002-3 | Generator Operation for Maintaining Network Voltage Schedules | January 1, 2017 | January 1, 2021 D-2020-131 |
* In the case of Inactive Reliability Standards (Requirements), the standard number links to the text. If the link is broken, please inform the Communications Service of the Régie.
© Gouvernement du Québec, 2025
Blanko