Ce site utilise des témoins de navigation afin de vous offrir une expérience optimale.
| Number* | Standard Title | Effective Date | Relevant Decisions |
|---|---|---|---|
| BAL-001-2 | Real Power Balancing Control Performance | April 1, 2017 | D-2017-012 |
| BAL-002-3 | Disturbance Control Standard – Contingency Reserve for Recovery from a Balancing Contingency Event | April 1, 2021 | D-2020-067 |
| BAL-003-2 | Frequency Response and Frequency Bias Setting | December 1, 2021 | D-2021-126 |
| BAL-005-1 | Balancing Authority Control | July 1, 2021 | D-2020-067 |
| CIP-002-5.1a ** | Cyber Security — BES Cyber System Categorization | April 1, 2019 | D-2019-033 |
| CIP-003-8 | Cyber Security — Security Management Controls | October 1, 2021 | |
| CIP-004-7 | Cyber Security — Personnel & Training | January 1, 2025 | D-2022-150 |
| CIP-005-7 | Cyber Security — Electronic Security Perimeter(s) | October 1, 2023 | D-2022-021 |
| CIP-006-6** | Cyber Security — Physical Security of BES Cyber Systems | January 1, 2018 | D-2017-117 |
| CIP-007-6** | Cyber Security — System Security Management | January 1, 2018 | D-2017-117 |
| CIP-008-6 | Cyber Security — Incident Reporting and Response Planning | October 1, 2022 | D-2020-118 |
| CIP-009-6** | Cyber Security — Recovery Plans for BES Cyber Systems | January 1, 2018 | D-2017-117 |
| CIP-010-4 | Cyber Security — Configuration Change Management and Vulnerability Assessments | October 1, 2023 | D-2022-021 |
| CIP-011-3 | Cyber Security — Information Protection | January 1, 2025 | D-2022-150 |
| CIP-012-1 | Cyber Security – Communications between Control Centers | July 1, 2024 | D-2022-048 |
| CIP-013-2 | Cyber Security — Supply Chain Risk Management | October 1, 2023 | D-2022-021 |
| CIP-014-3 | Physical Security | April 1, 2023 | D-2022-133 |
| COM-001-3 | Communications | April 1, 2021 | D-2020-067 |
| COM-002-4 | Operating Personnel Communications Protocols | January 1, 2018 | D-2016-195 |
| EOP-004-4 | Event Reporting | January 1, 2021 | D-2020-131 |
| EOP-005-3 | System Restoration from Blackstart Resources | January 1, 2021 | D-2019-158 |
| EOP-006-3 | System Restoration Coordination | January 1, 2021 | D-2019-158 |
| EOP-008-2 | Loss of Control Center Functionality | January 1, 2021 | D-2019-158 |
| EOP-010-1 | Geomagnetic Disturbance Operations | R1 and R3 – January 1, 2017 R2 – April 1, 2021 | |
| EOP-011-2 | Emergency Preparedness and Operations | October 1, 2024 | D-2023-040 |
| FAC-001-4 | Facility Interconnection Requirements | October 1, 2024 | D-2023-107 |
| FAC-002-4 | Facility Interconnection Studies | October 1, 2024 | D-2023-107 |
| FAC-003-4 | Transmission Vegetation Management | April 1, 2021 | D-2020-067 |
| FAC-008-5 | Facility Ratings | April 1, 2022 | D-2021-145 |
| FAC-011-3 | System Operating Limits Methodology for the Operations Horizon | October 1, 2021 | D-2021-078 |
| FAC-014-2 | Establish and Communicate System Operating Limits | January 1, 2016 | D-2015-168 |
| INT-006-5 | Evaluation of Interchange Transactions | October 1, 2021 | D-2021-058 |
| INT-009-3 | Implementation of Interchange | October 1, 2021 | D-2021-058 |
| IRO-001-4 | Reliability Coordination – Responsabilities | July 1, 2017 | D-2017-061 |
| IRO-002-7*** | Reliability Coordination – Monitoring and Analysis | April 1, 2022 | |
| IRO-006-5 | Reliability Coordination – Transmission Loading Relief (TLR) | January 1, 2016 | D-2015-168 |
| IRO-008-2 | Reliability Coordinator Operational Analyses and Real‐time Assessments | July 1, 2017 | D-2017-061 |
| IRO-009-2 | Reliability Coordinator Actions to Operate Within IROLs | July 1, 2017 | D-2017-061 |
| IRO-010-4 | Reliability Coordinator Data Specification and Collection | October 1, 2024 | |
| IRO-014-3 | Coordination Among Reliability Coordinators | July 1, 2017 | D-2017-061 |
| IRO-017-1 | Outage Coordination | July 1, 2017 | D-2017-061 |
| IRO-018-1(i) | Reliability Coordinator Real-time Reliability Monitoring and Analysis Capabilities | January 1, 2022 | D-2020-068 |
| MOD-025-2 | Verification and Data Reporting of Generator Real and Reactive Power Capability and Synchronous Condenser Reactive Power Capability | October 1, 2017 | D-2017-110 |
| MOD-026-1 | Verification of Models and Data for Generator Excitation Control System or Plant Volt/Var Control Functions | January 1, 2018 | |
| MOD-027-1 | Verification of Models and Data for Turbine/Governor and Load Control or Active Power/Frequency Control Functions | January 1, 2018 | |
| MOD-031-3 | Demand and Energy Data | October 1, 2022 | D-2022-085 |
| MOD-032-1 | Data for Power System Modeling and Analysis | R1 - April 1, 2017 R2, R3, R4 - January 1, 2018 | D-2016-195 |
| MOD-033-2 | Steady-State and Dynamic System Model Validation | October 1, 2022 | D-2022-085 |
| PER-003-2 | Operating Personnel Credentials Standard | July 1, 2021 | |
| PER-005-2 | Operations Personnel Training | July 1, 2018 | D-2016-195 |
| PER-006-1 | Specific Training for Personnel | July 1, 2023 | D-2021-070 D-2021-070R |
| PRC-002-2 | Disturbance Monitoring and Reporting Requirements | January 1, 2018 | |
| PRC-004-6 | Protection System Misoperation Identification and Correction | October 1, 2021 | |
| PRC-005-6 | Protection System, Automatic Reclosing, and Sudden Pressure Relaying Maintenance | April 1, 2021 | D-2020-167 |
| PRC-006-5 | Automatic Underfrequency Load Shedding | October 1, 2022 | D-2022-085 |
| PRC-006-NPCC-2 | Automatic Underfrequency Load Shedding | April 1, 2021 | D-2021-020 |
| PRC-010-2 | Undervoltage Load Shedding | April 2, 2017 | D-2017-015 |
| PRC-012-2 | Remedial Action Schemes | January 1, 2021 | D-2020-131 |
| PRC-019-2 | Coordination of Generating Unit or Plant Capabilities, Voltage Regulating Controls, and Protection | January 1, 2021 | D-2020-131 |
| PRC-023-4 | Transmission Relay Loadability | January 1, 2021 | D-2020-131 |
| PRC-024-3 | Frequency and Voltage Protection Settings for Generating Resources | July 1, 2025 | |
| PRC-025-2 | Generator Relay Loadability | October 1, 2022 | D-2022-108 |
| PRC-026-1 | Relay Performance During Stable Power Swings | R1 - January 1, 2018 | |
| PRC-027-1 | Coordination of Protection Systems for Performance During Faults | October 1, 2024 | D-2022-108 |
| TOP-001-5 | Transmission Operations | July 1, 2023 | D-2022-031 |
| TOP-002-4 | Operations Planning | July 1, 2017 | D-2017-061 |
| TOP-003-5 | Operational Reliability Data | October 1, 2024 | |
| TOP-010-1(i) | Real-time Reliability Monitoring and Analysis Capabilities | January 1, 2022 | D-2020-068 |
| TPL-001-4 | Transmission System Planning Performance Requirements | October 1, 2017 | D-2017-110 |
| TPL-007-4 | Transmission System Planned Performance for Geomagnetic Disturbance Events | April 1, 2023 | D-2022-110 |
| VAR-001-4.2 | Voltage and Reactive Control | April 1, 2018 | D-2018-017 |
| VAR-002-4.1 | Generator Operation for Maintaining Network Voltage Schedules | January 1, 2021 | D-2020-131 |
* If a link is broken, please inform the Communications Service of the Régie.
** Please refer to the text of the standard for further information on the implementation dates in Québec.
*** Specific provisions for entity Rio Tinto Alcan inc. (RTA): please read jointly the texts of the standard and the decisions D-2022-094 and D-2022-094R.
**** Specific provisions for the Delisle substation of RTA: please read jointly the texts of the standard and the decision D-2025-080.
© Gouvernement du Québec, 2025
Blanko